Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight
V100 V100 12.28" 12.03" 5.16" " 3.47 lbs
V100C V100C 12.28" 12.03" 5.16" " 3.47 lbs
V200 V200 15.41" 13.08" 6.16" " 5.05 lbs
V200C V200C 15.41" 13.08" 6.16" " 5.05 lbs
V250 V250 16.27" 7.9" 11.93" "
V300 V300 17.54" 14.21" 7.16" " 6.69 lbs
V300C V300C 17.54" 14.21" 7.16" " 6.69 lbs
V525 V525 22.0" 14.0" 9.0" " 11.5 lbs
V550 V550 22.42" 17.46" 9.16" " 10.73 lbs
V600 V600 24.55" 20.59" 10.16" " 15.27 lbs
V700 V700 39.61" 17.65" 6.65" " 16.26 lbs
V730 V730 47.12" 19.18" 6.9" " 22.07 lbs
V770 V770 51.47" 13.15" 6.65" " 16.08 lbs
V800 V800 56.11" 19.15" 6.65" " 24.95 lbs
  Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight